<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski Blog &#187; world snow news</title>
	<atom:link href="http://ski-buzz.co.uk/tag/world-snow-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ski-buzz.co.uk</link>
	<description>Latest ski &#38; snowboard news</description>
	<lastBuildDate>Tue, 22 May 2012 16:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Snow Report for Switzerland, Austria &amp; Bulgaria from Absolute Radio &#8211; 1 February [audio]</title>
		<link>http://ski-buzz.co.uk/2012/02/snow-report-for-switzerland-austria-bulgaria-from-absolute-radio-1-february-audio/</link>
		<comments>http://ski-buzz.co.uk/2012/02/snow-report-for-switzerland-austria-bulgaria-from-absolute-radio-1-february-audio/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[absolute radio]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow Austria]]></category>
		<category><![CDATA[snow bulgaria]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Snow reports]]></category>
		<category><![CDATA[Snow Switzerland]]></category>
		<category><![CDATA[world snow news]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=15818</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-15113 alignright" title="Absolute Radio logo" src="http://ski-buzz.co.uk/wp-content/uploads/2012/01/ABS_MASTERBRAND_LOGO_RGB_100MM_HR1-220x107.jpg" alt="" width="220" height="107" />Absolute Radio and Crystal Ski have teamed up to bring the nation regular snow reports from ski resorts across Europe and North America.</p>
<p>Updated several times during the week, you&#8217;ll get the latest conditions from the slopes in a selection&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2012/02/snow-report-for-switzerland-austria-bulgaria-from-absolute-radio-1-february-audio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/02/Ski-Report-01.02.12.mp3" length="875205" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-31.01.12.mp3" length="899029" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-27.01.12.mp3" length="887326" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-26.01.12.mp3" length="943750" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-25.01.12.mp3" length="780746" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-24.01.12.mp3" length="839679" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-20.01.12.mp3" length="878549" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-19.01.12.mp3" length="940825" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-18.01.12.mp3" length="855561" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-17.01.12.mp3" length="867682" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-13.01.12.mp3" length="824214" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-10.01.12.mp3" length="882728" type="audio/mpeg" />
		</item>
		<item>
		<title>Latest snow conditions in France, Austria &amp; Canada 18 January [audio]</title>
		<link>http://ski-buzz.co.uk/2012/01/latest-snow-conditions-in-france-austria-canada-audio/</link>
		<comments>http://ski-buzz.co.uk/2012/01/latest-snow-conditions-in-france-austria-canada-audio/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski Competitions]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[absolute radio]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[kitzbuhel]]></category>
		<category><![CDATA[lake louise]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow forecast]]></category>
		<category><![CDATA[tignes]]></category>
		<category><![CDATA[world snow news]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=15528</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://ski-buzz.co.uk/2012/01/latest-snow-conditions-in-france-austria-canada-audio/' addthis:title='Latest snow conditions in France, Austria &#38; Canada 18 January [audio] ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2012/01/latest-snow-conditions-in-france-austria-canada-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe &amp; Canada snow report with Absolute Radio &amp; Crystal Ski &#8211; 13 January 2012</title>
		<link>http://ski-buzz.co.uk/2012/01/europe-canada-snow-report-with-absolute-radio-crystal-ski-13-january-2012/</link>
		<comments>http://ski-buzz.co.uk/2012/01/europe-canada-snow-report-with-absolute-radio-crystal-ski-13-january-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski Competitions]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[absolute radio]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow Europe]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Snow reports]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[world snow news]]></category>
		<category><![CDATA[world snow report]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=15133</guid>
		<description><![CDATA[<p>&#160;</p>
<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2012/01/ABS_MASTERBRAND_LOGO_RGB_100MM_HR1.jpg"><img class="size-medium wp-image-15113 alignright" title="ABS_MASTERBRAND_LOGO_RGB_100MM_HR" src="http://ski-buzz.co.uk/wp-content/uploads/2012/01/ABS_MASTERBRAND_LOGO_RGB_100MM_HR1-220x107.jpg" alt="" width="220" height="107" /></a>Absolute Radio and Crystal Ski have teamed up to bring the nation regular snow reports from ski resorts across Europe and North America.</p>
<p>Updated several times during the week, you&#8217;ll get the latest conditions from the slopes in a&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2012/01/europe-canada-snow-report-with-absolute-radio-crystal-ski-13-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-13.01.12.mp3" length="824214" type="audio/mpeg" />
<enclosure url="http://ski-buzz.co.uk/wp-content/uploads/2012/01/Ski-Report-10.01.12.mp3" length="882728" type="audio/mpeg" />
		</item>
		<item>
		<title>Latest snow report Europe, USA &amp; Canada</title>
		<link>http://ski-buzz.co.uk/2011/12/latest-snow-report-europe-usa-canada/</link>
		<comments>http://ski-buzz.co.uk/2011/12/latest-snow-report-europe-usa-canada/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Snow Conditions]]></category>
		<category><![CDATA[snow Austria]]></category>
		<category><![CDATA[Snow Canada]]></category>
		<category><![CDATA[snow Europe]]></category>
		<category><![CDATA[snow forecast]]></category>
		<category><![CDATA[snow france]]></category>
		<category><![CDATA[snow Italy]]></category>
		<category><![CDATA[snow report]]></category>
		<category><![CDATA[Snow Switzerland]]></category>
		<category><![CDATA[Snow USA]]></category>
		<category><![CDATA[world snow news]]></category>
		<category><![CDATA[world snow report]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=14239</guid>
		<description><![CDATA[<h3><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/12/photo-1.jpg"><img class="alignleft size-medium wp-image-14296" title="Alpe d'Huez" src="http://ski-buzz.co.uk/wp-content/uploads/2011/12/photo-1-112x150.jpg" alt="" width="112" height="150" /></a>Europe claims highest worldwide weekly snowfall</h3>
<p>And the snow is still coming down thick and fast across many parts of Europe. Many resorts have received over a metre of snow in the last seven days, which shows just what a&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2011/12/latest-snow-report-europe-usa-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easter skiing &#8211; Ski Club GB stats part 2</title>
		<link>http://ski-buzz.co.uk/2011/03/late-skiing-report-ski-part-2/</link>
		<comments>http://ski-buzz.co.uk/2011/03/late-skiing-report-ski-part-2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resort Guides]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[easter ski deals]]></category>
		<category><![CDATA[easter skiing]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[late season skiing]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[world snow news]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=11449</guid>
		<description><![CDATA[<p><a href="http://ski-buzz.co.uk/wp-content/uploads/2011/03/ski-club-logo-2011.590x350.jpg"><img class="alignleft size-medium wp-image-11675" title="Ski Club of Great Britain logo" src="http://ski-buzz.co.uk/wp-content/uploads/2011/03/ski-club-logo-2011.590x350-220x131.jpg" alt="Ski Club of Great Britain logo" width="220" height="131" /></a>Easter Sunday falls late this year on 24th April &#8211; making the ski season unusually long. Following from the great feedback we received from our <a title="Skiing in late season - stats from Ski Club GB" href="http://ski-buzz.co.uk/2011/02/15/late-season-skiing-report" target="_blank">earlier post on late</a>&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2011/03/late-skiing-report-ski-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Third week in a row of snowfall in both Northern and Southern Hemisphere ski areas</title>
		<link>http://ski-buzz.co.uk/2010/08/third-week-in-a-row-of-snowfall-in-both-northern-and-southern-hemisphere-ski-areas/</link>
		<comments>http://ski-buzz.co.uk/2010/08/third-week-in-a-row-of-snowfall-in-both-northern-and-southern-hemisphere-ski-areas/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:57:59 +0000</pubDate>
		<dc:creator>Jameski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snow news]]></category>
		<category><![CDATA[Snow reports]]></category>
		<category><![CDATA[world snow news]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=8917</guid>
		<description><![CDATA[<p><img src="http://ski-buzz.co.uk/wp-content/uploads/2010/08/snowreport-220x132.jpg" alt="" title="snowreport" width="220" height="132" class="alignright size-medium wp-image-8826" /></p>
<p>There has been fresh snow once again in the Alps and in many areas in the southern hemisphere, however temperatures are also still warm in the Alps, and one glacier in Austria has had to close temporarily as a&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2010/08/third-week-in-a-row-of-snowfall-in-both-northern-and-southern-hemisphere-ski-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Hotham increases snowmaking output</title>
		<link>http://ski-buzz.co.uk/2010/05/mt-hotham-increases-snowmaking-output/</link>
		<comments>http://ski-buzz.co.uk/2010/05/mt-hotham-increases-snowmaking-output/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:06:28 +0000</pubDate>
		<dc:creator>Jameski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[mt hotham]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[world snow news]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=6251</guid>
		<description><![CDATA[<p><a href="http://ski-buzz.co.uk/2010/05/17/mt-hotham-increases-snowmaking-output/"><img src="http://ski-buzz.co.uk/wp-content/uploads/2010/05/hotham.gif" alt="" title="Mt Hotham" width="206" height="150" class="alignright size-full wp-image-6252" /></a></p>
<p>Australia’s Hotham ski area has invested $1.7M in new snowmaking for the coming southern hemisphere ski season, to increase the ski area’s output capacity by 40 percent.</p>
<p>22 new TechnoAlpin fan snowguns have been installed on hydrant points throughout&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2010/05/mt-hotham-increases-snowmaking-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly skiing news roundup &#8211; 02/04/2010</title>
		<link>http://ski-buzz.co.uk/2010/04/weekly-skiing-news-roundup-02042010/</link>
		<comments>http://ski-buzz.co.uk/2010/04/weekly-skiing-news-roundup-02042010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:30:26 +0000</pubDate>
		<dc:creator>Jameski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global ski news]]></category>
		<category><![CDATA[global snow news]]></category>
		<category><![CDATA[ski news]]></category>
		<category><![CDATA[snowboarding news]]></category>
		<category><![CDATA[world ski news]]></category>
		<category><![CDATA[world snow news]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=5459</guid>
		<description><![CDATA[<p>All the latest skiing news from the slopes this week. We&#8217;ve got snow in New Zealand, a ski resort for $1, 666 runs for the DSUK and a polluted ski resort in Russia. Find out what&#8217;s been going on over&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2010/04/weekly-skiing-news-roundup-02042010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Report &#8211; Aspen buried under 86cm of snowfall</title>
		<link>http://ski-buzz.co.uk/2010/02/snow-report-aspen-buried-under-86cm-of-snowfall/</link>
		<comments>http://ski-buzz.co.uk/2010/02/snow-report-aspen-buried-under-86cm-of-snowfall/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:46:18 +0000</pubDate>
		<dc:creator>Jameski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[aspen snowmass]]></category>
		<category><![CDATA[global snow news]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[Snow reports]]></category>
		<category><![CDATA[world snow news]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=4476</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-4477" href="http://ski-buzz.co.uk/2010/02/23/snow-report-aspen-buried-under-86cm-of-snowfall/aspen-2/"><img class="alignright size-full wp-image-3642" style="border: 1px solid #d2d2d2; background: white;" title="aspen" src="http://ski-buzz.co.uk/wp-content/uploads/2010/02/aspen.jpg" alt="Buried under snow in Aspen" width="206" height="150" /></a></p>
<p>Aspen/Snowmass received more than 34 inches (86 cm) of snowfall in the last week. As ever, skiers and boarders were more than willing to take advantage of the powder.</p>
<p>With such a decent dump in February, thing are looking&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2010/02/snow-report-aspen-buried-under-86cm-of-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Skiing News Roundup &#8211; 19/02/2010</title>
		<link>http://ski-buzz.co.uk/2010/02/weekly-skiing-news-roundup-19022010/</link>
		<comments>http://ski-buzz.co.uk/2010/02/weekly-skiing-news-roundup-19022010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:30:31 +0000</pubDate>
		<dc:creator>Jameski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global ski news]]></category>
		<category><![CDATA[global snow news]]></category>
		<category><![CDATA[ski news]]></category>
		<category><![CDATA[Skiing news]]></category>
		<category><![CDATA[world ski news]]></category>
		<category><![CDATA[world snow news]]></category>

		<guid isPermaLink="false">http://ski-buzz.co.uk/?p=4368</guid>
		<description><![CDATA[<p>In this week&#8217;s skiing news &#8211; there&#8217;s no snow in Vancouver but there is snow in Dover. You probably know this already, but what else has been happening in the world of skiing news this week? A new chairlift in&#8230;</p>]]></description>
		<wfw:commentRss>http://ski-buzz.co.uk/2010/02/weekly-skiing-news-roundup-19022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

